Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Featherstone, Tishawn 9 Featherstone, Tishawn .333 .835 35-33 126 23 42 5 0 2 23 53 .421 8 10 19 1 .414 1 0 8-10
15 Levine, Jacob 15 Levine, Jacob .330 .981 35-31 115 25 38 5 0 8 29 67 .583 12 1 32 0 .398 0 0 2-3
28 Parliament, Owen 28 Parliament, Owen .325 1.005 35-33 126 27 41 10 0 7 31 72 .571 19 6 39 2 .434 1 0 2-2
1 Hamer, Jelani 1 Hamer, Jelani .324 .901 36-34 136 30 44 8 1 5 29 69 .507 7 10 29 1 .394 2 2 21-24
16 McCarthy, CJ 16 McCarthy, CJ .323 .892 33-26 96 21 31 9 1 0 12 42 .438 14 9 24 0 .454 0 1 11-12
21 Drew, Julian 21 Drew, Julian .319 .823 37-36 135 24 43 11 1 0 20 56 .415 12 9 15 1 .408 1 0 6-8
7 Levanti, Frank 7 Levanti, Frank .233 .630 30-18 73 12 17 2 0 1 8 22 .301 9 2 15 2 .329 1 0 3-4
25 Paige , Ryan 25 Paige , Ryan 1.000 2.000 11-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
45/46 Perrotta, Vinnie 45/46 Perrotta, Vinnie .750 1.750 1-1 4 1 3 1 0 0 2 4 1.000 0 0 0 0 .750 0 0 0-0
33 Lukasiewicz, Jake 33 Lukasiewicz, Jake .400 1.100 8-1 10 2 4 2 0 0 1 6 .600 2 0 6 0 .500 0 0 1-1
10 Paul, Richie 10 Paul, Richie .400 .800 12-1 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
14 Sharma, Jai 14 Sharma, Jai .400 1.171 13-1 5 0 2 1 0 0 3 3 .600 0 2 1 0 .571 0 0 0-0
5 Campbell, Devin 5 Campbell, Devin .375 .750 15-2 8 2 3 0 0 0 0 3 .375 0 0 1 0 .375 0 0 1-1
2 Barone, Anthony 2 Barone, Anthony .347 .827 26-14 49 10 17 2 0 0 3 19 .388 6 2 10 2 .439 0 1 2-3
27 Carullo, Greg 27 Carullo, Greg .333 .799 18-15 54 6 18 2 0 0 7 20 .370 7 2 16 0 .429 0 0 0-1
18 McGowan, Trey 18 McGowan, Trey .333 .771 13-6 27 6 9 0 0 0 1 9 .333 4 1 2 2 .438 0 0 2-2
23 Schinto, Tim 23 Schinto, Tim .323 .896 26-19 65 17 21 3 1 1 11 29 .446 11 4 21 1 .450 0 1 6-7
24 Brezosky, Brian 24 Brezosky, Brian .319 .791 27-21 72 16 23 3 0 0 6 26 .361 12 2 12 1 .430 0 1 7-9
30 De Asa Delacruz, Felix 30 De Asa Delacruz, Felix .308 .785 11-1 13 3 4 1 0 0 4 5 .385 0 2 3 0 .400 0 0 0-0
4 Sander, Emil 4 Sander, Emil .300 .714 19-2 20 7 6 1 0 0 1 7 .350 2 0 6 0 .364 0 0 6-7
44 Haglund, Stephen 44 Haglund, Stephen .292 .638 17-7 24 3 7 0 0 0 1 7 .292 2 0 8 0 .346 0 3 0-0
42 42 .250 1.000 1-1 4 1 1 1 0 0 0 2 .500 1 1 1 0 .500 0 0 0-0  
22 Williams, Colin 22 Williams, Colin .226 .591 17-9 31 2 7 1 0 0 6 8 .258 5 0 11 1 .333 0 0 0-1
3 VanDreason, Blake 3 VanDreason, Blake .208 .675 28-20 72 19 15 5 0 1 12 23 .319 15 2 28 1 .356 1 1 4-5
8 Allen, Sam 8 Allen, Sam .174 .470 15-7 23 4 4 0 0 0 2 4 .174 4 0 6 0 .296 0 0 0-0
17 Citrola, Larry 17 Citrola, Larry .167 .334 13-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 1 0-0
6 McLaughlin, Joe 6 McLaughlin, Joe .100 .400 9-4 20 3 2 1 0 0 1 3 .150 3 1 13 0 .250 0 0 4-4
13 Myers, Brett 13 Myers, Brett .050 .245 14-4 20 1 1 0 1 0 1 3 .150 0 1 9 0 .095 0 0 0-0
11 Conrad, Alek 11 Conrad, Alek .000 .000 15-7 6 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
29 Cody, Nick 29 Cody, Nick .000 .000 6-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
31 Dertinger, Sean 31 Dertinger, Sean .000 .000 12-4 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
12 Danyluk, Jake 12 Danyluk, Jake .000 .800 10-2 1 0 0 0 0 0 0 0 .000 2 2 0 0 .800 0 0 1-1
20 Shearer, Jonah 20 Shearer, Jonah .000 .000 9-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 34 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
37 37 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
19 Van Fossen, Anthony 19 Van Fossen, Anthony .000 1.000 16-4 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
32 Sanders, Jacob 32 Sanders, Jacob .000 .000 6-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .300 .816 39-39 1356 267 407 74 5 25 216 566 .417 159 69 339 15 .399 7 11 88-106
Opponents .295 .802 39-39 1356 305 400 73 15 23 260 572 .422 154 46 316 4 .380 24 21 77-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Finnegan, Kieran 40Finnegan, Kieran 3.27 1.20 6-4 11-11 0 0-0 0 63.1 65 41 23 11 61 8 0 1 233 .279 1 5 0 4 4
11 Conrad, Alek 11Conrad, Alek 4.03 1.43 2-0 13-6 0 0-0 0 44.2 47 26 20 17 31 6 5 5 166 .283 5 5 0 2 3
15 Levine, Jacob 15Levine, Jacob 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 1 0 0 0
35 35 3535 0.00 1.80 0-0 1-0 0 0-0 0 1.2 1 0 0 2 3 1 0 0 6 .167 0 0 0 0 0  
9 Featherstone, Tishawn 9Featherstone, Tishawn 0.00 1.13 1-0 1-0 0 0-0 0 2.2 2 0 0 1 5 0 0 0 10 .200 1 0 0 0 0
22 Williams, Colin 22Williams, Colin 1.69 .38 0-0 1-1 0 0-0 0 5.1 1 1 1 1 9 1 0 0 17 .059 0 2 0 0 0
25 Paige , Ryan 25Paige , Ryan 5.09 1.42 0-0 10-0 0 0-0 0 17.2 19 14 10 6 19 2 0 2 72 .264 1 2 1 0 0
26 Pecchia, Thomas 26Pecchia, Thomas 5.74 1.80 0-3 9-6 0 0-0 0 26.2 39 24 17 9 10 6 1 2 112 .348 2 1 0 4 0
12 Danyluk, Jake 12Danyluk, Jake 6.11 1.92 0-1 9-1 0 0-0 0 17.2 24 18 12 10 23 1 0 2 77 .312 6 2 1 1 0
20 Shearer, Jonah 20Shearer, Jonah 6.75 1.50 2-1 8-2 1 0-0 0 16.0 15 16 12 9 16 2 1 1 64 .234 1 3 1 1 1
31 Dertinger, Sean 31Dertinger, Sean 6.87 2.13 2-1 10-3 0 0-0 0 18.1 27 22 14 12 24 5 0 2 80 .338 1 4 0 0 1
19 Van Fossen, Anthony 19Van Fossen, Anthony 8.55 1.81 4-2 14-4 0 0-0 3 33.2 50 35 32 11 31 14 2 2 147 .340 1 4 0 3 4
34 34 3434 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 3 .333 0 0 0 0 0  
14 Sharma, Jai 14Sharma, Jai 9.26 2.31 0-0 11-0 0 0-0 0 11.2 14 14 12 13 9 4 0 0 52 .269 1 0 0 2 0
32 Sanders, Jacob 32Sanders, Jacob 10.00 1.83 0-4 5-5 0 0-0 0 18.0 18 20 20 15 19 4 1 1 66 .273 2 5 0 2 3
41 Clifford, Sean 41Clifford, Sean 10.29 2.57 0-0 7-0 0 0-0 2 7.0 13 9 8 5 8 2 2 1 32 .406 2 0 0 1 1
17 Citrola, Larry 17Citrola, Larry 10.57 1.96 1-3 10-0 0 0-0 0 15.1 24 22 18 6 19 4 0 0 59 .407 4 5 0 3 2
5 Campbell, Devin 5Campbell, Devin 10.95 2.03 1-0 12-0 0 0-0 0 12.1 21 15 15 4 12 5 3 2 60 .350 3 0 1 0 0
10 Paul, Richie 10Paul, Richie 13.50 2.88 0-1 10-0 0 0-0 0 8.0 10 15 12 13 9 3 0 1 36 .278 2 8 0 0 1
29 Cody, Nick 29Cody, Nick 14.40 3.20 0-0 5-0 0 0-0 0 5.0 10 12 8 6 6 5 0 1 25 .400 1 0 0 1 1
Totals 6.47 1.70 19-20 149-39 1 1 5 327.0 402 305 235 154 315 73 15 23 1321 .304 34 47 4 24 21
Opponents 5.92 1.69 20-19 133-39 1 2 6 332.2 405 267 219 158 337 74 5 25 1343 .302 35 69 9 7 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Parliament, Owen 28 Parliament, Owen 83 79 4 0 1.000 2 0 0 0 0
8 Allen, Sam 8 Allen, Sam 16 15 1 0 1.000 0 0 0 0 0
44 Haglund, Stephen 44 Haglund, Stephen 15 15 0 0 1.000 0 0 0 0 0
4 Sander, Emil 4 Sander, Emil 10 10 0 0 1.000 0 0 0 0 0
12 Danyluk, Jake 12 Danyluk, Jake 6 2 4 0 1.000 0 7 2 0 0
17 Citrola, Larry 17 Citrola, Larry 6 5 1 0 1.000 0 5 0 0 0
20 Shearer, Jonah 20 Shearer, Jonah 6 4 2 0 1.000 0 5 1 0 0
30 De Asa Delacruz, Felix 30 De Asa Delacruz, Felix 6 5 1 0 1.000 0 0 0 0 0
33 Lukasiewicz, Jake 33 Lukasiewicz, Jake 4 4 0 0 1.000 0 0 0 0 0
26 Pecchia, Thomas 26 Pecchia, Thomas 3 1 2 0 1.000 1 8 1 0 0
32 Sanders, Jacob 32 Sanders, Jacob 2 0 2 0 1.000 0 6 0 0 0
25 Paige , Ryan 25 Paige , Ryan 1 1 0 0 1.000 0 3 1 0 0
34 34 34 34 1 1 0 0 1.000 0 0 0 0 0  
41 Clifford, Sean 41 Clifford, Sean 1 0 1 0 1.000 0 1 0 0 0
45 Perrotta, Vinnie 45 Perrotta, Vinnie 1 1 0 0 1.000 0 0 0 0 0
23 Schinto, Tim 23 Schinto, Tim 39 38 0 1 .974 0 0 0 0 0
21 Drew, Julian 21 Drew, Julian 67 41 24 2 .970 1 0 0 0 0
22 Williams, Colin 22 Williams, Colin 79 66 10 3 .962 1 19 6 12 0
27 Carullo, Greg 27 Carullo, Greg 123 111 7 5 .959 0 31 2 13 0
24 Brezosky, Brian 24 Brezosky, Brian 47 45 0 2 .957 0 0 0 0 0
2 Barone, Anthony 2 Barone, Anthony 112 102 5 5 .955 0 22 4 9 0
16 McCarthy, CJ 16 McCarthy, CJ 42 39 1 2 .952 0 0 0 0 0
15 Levine, Jacob 15 Levine, Jacob 156 137 11 8 .949 5 0 0 0 0
40 Finnegan, Kieran 40 Finnegan, Kieran 28 11 15 2 .929 0 11 3 0 0
7 Levanti, Frank 7 Levanti, Frank 67 22 40 5 .925 2 0 0 0 0
18 McGowan, Trey 18 McGowan, Trey 39 19 17 3 .923 3 4 0 0 0
19 Van Fossen, Anthony 19 Van Fossen, Anthony 11 3 7 1 .909 0 6 2 0 0
3 VanDreason, Blake 3 VanDreason, Blake 86 31 47 8 .907 5 0 0 0 0
1 Hamer, Jelani 1 Hamer, Jelani 140 57 69 14 .900 3 2 1 0 0
6 McLaughlin, Joe 6 McLaughlin, Joe 10 8 1 1 .900 0 0 0 0 0
11 Conrad, Alek 11 Conrad, Alek 19 6 11 2 .895 1 10 3 0 0
9 Featherstone, Tishawn 9 Featherstone, Tishawn 99 76 12 11 .889 3 0 0 0 0
5 Campbell, Devin 5 Campbell, Devin 9 7 1 1 .889 1 1 0 0 0
13 Myers, Brett 13 Myers, Brett 27 14 9 4 .852 0 0 0 0 0
10 Paul, Richie 10 Paul, Richie 6 2 3 1 .833 0 1 0 0 0
14 Sharma, Jai 14 Sharma, Jai 9 2 5 2 .778 0 4 0 0 0
31 Dertinger, Sean 31 Dertinger, Sean 4 0 3 1 .750 0 6 0 0 0
29 Cody, Nick 29 Cody, Nick 2 0 0 2 .000 0 2 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
Totals 1382 980 316 86 .938 11 154 26 34 0
Opponents 1422 990 369 63 .956 24 174 34 34 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Barone, Anthony 2Barone, Anthony .480 1.016 14-6 25 6 12 0 0 0 2 12 .480 3 0 3 0 .536 0 1 1-2
16 McCarthy, CJ 16McCarthy, CJ .400 1.153 14-10 35 11 14 5 1 0 7 21 .600 7 5 8 0 .553 0 0 5-6
9 Featherstone, Tishawn 9Featherstone, Tishawn .383 .964 16-16 60 15 23 1 0 2 12 30 .500 4 5 6 0 .464 0 0 5-6
15 Levine, Jacob 15Levine, Jacob .360 .936 15-13 50 9 18 3 0 2 14 27 .540 3 0 12 0 .396 0 0 0-0
21 Drew, Julian 21Drew, Julian .352 .904 17-17 54 13 19 4 0 0 10 23 .426 10 4 7 0 .478 1 0 2-3
24 Brezosky, Brian 24Brezosky, Brian .350 .844 14-12 40 9 14 1 0 0 3 15 .375 7 2 7 0 .469 0 1 3-4
22 Williams, Colin 22Williams, Colin .333 .812 5-5 15 1 5 1 0 0 4 6 .400 2 0 4 1 .412 0 0 0-1
28 Parliament, Owen 28Parliament, Owen .311 .952 17-16 61 12 19 5 0 3 15 33 .541 7 4 17 1 .411 1 0 1-1
1 Hamer, Jelani 1Hamer, Jelani .309 .874 14-14 55 16 17 2 0 3 10 28 .509 1 5 12 1 .365 2 0 9-12
44 Haglund, Stephen 44Haglund, Stephen .286 .661 8-5 14 1 4 0 0 0 1 4 .286 2 0 6 0 .375 0 2 0-0
27 Carullo, Greg 27Carullo, Greg .273 .606 7-6 22 2 6 0 0 0 3 6 .273 2 0 7 0 .333 0 0 0-0
18 McGowan, Trey 18McGowan, Trey .267 .534 6-3 15 2 4 0 0 0 1 4 .267 0 0 1 0 .267 0 0 1-1
23 Schinto, Tim 23Schinto, Tim .259 .708 11-8 27 7 7 1 0 0 5 8 .296 7 0 11 0 .412 0 1 3-3
7 Levanti, Frank 7Levanti, Frank .250 .666 11-6 24 2 6 2 0 0 3 8 .333 3 0 3 0 .333 0 0 0-0
30 De Asa Delacruz, Felix 30De Asa Delacruz, Felix .250 .650 4-0 4 1 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
8 Allen, Sam 8Allen, Sam .200 .533 8-5 15 3 3 0 0 0 1 3 .200 3 0 3 0 .333 0 0 0-0
13 Myers, Brett 13Myers, Brett .200 .933 5-1 5 1 1 0 1 0 0 3 .600 0 1 3 0 .333 0 0 0-0
3 VanDreason, Blake 3VanDreason, Blake .179 .641 13-10 39 8 7 2 0 1 5 12 .308 8 1 13 0 .333 0 0 3-4
4 Sander, Emil 4Sander, Emil .125 .375 8-0 8 2 1 1 0 0 0 2 .250 0 0 3 0 .125 0 0 1-2
6 McLaughlin, Joe 6McLaughlin, Joe .000 .200 3-0 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
33 Lukasiewicz, Jake 33Lukasiewicz, Jake .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
5 Campbell, Devin 5Campbell, Devin .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .315 .843 17-17 574 122 181 28 2 11 96 246 .429 70 29 133 3 .414 4 5 35-46
Opponents .278 .727 17-17 587 115 163 26 3 9 97 222 .378 54 15 127 0 .349 9 10 35-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Cody, Nick 29Cody, Nick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 4 .000 0 0 0 0 0
5 Campbell, Devin 5Campbell, Devin 1.93 .95 1-0 4-0 0 0-0 0 4.2 4 1 1 0 7 0 0 1 19 .211 0 0 0 0 0
40 Finnegan, Kieran 40Finnegan, Kieran 2.27 1.08 5-1 6-6 0 0-0 0 35.2 29 15 9 9 36 4 0 1 117 .248 0 1 0 1 2
11 Conrad, Alek 11Conrad, Alek 3.38 1.38 0-0 6-4 0 0-0 0 24.0 29 15 9 4 13 4 1 3 92 .315 4 4 0 0 3
20 Shearer, Jonah 20Shearer, Jonah 3.46 1.00 2-1 4-2 1 0-0 0 13.0 9 8 5 4 10 1 0 0 50 .180 0 2 0 1 1
41 Clifford, Sean 41Clifford, Sean 4.50 1.75 0-0 4-0 0 0-0 0 4.0 5 3 2 2 4 1 0 0 15 .333 0 0 0 1 1
25 Paige , Ryan 25Paige , Ryan 5.23 1.49 0-0 5-0 0 0-0 0 10.1 12 7 6 3 11 1 0 2 43 .279 0 1 1 0 0
19 Van Fossen, Anthony 19Van Fossen, Anthony 5.60 1.40 2-0 7-2 0 0-0 3 17.2 20 12 11 4 20 3 0 1 73 .274 0 1 0 2 1
14 Sharma, Jai 14Sharma, Jai 6.23 1.95 0-0 4-0 0 0-0 0 4.1 4 4 3 4 3 3 0 0 18 .222 0 0 0 0 0
31 Dertinger, Sean 31Dertinger, Sean 6.75 1.75 0-0 3-0 0 0-0 0 4.0 4 3 3 3 4 0 0 0 15 .267 0 1 0 0 0
26 Pecchia, Thomas 26Pecchia, Thomas 9.45 3.06 0-1 3-2 0 0-0 0 6.2 17 11 7 2 2 3 1 0 38 .447 1 0 0 2 0
12 Danyluk, Jake 12Danyluk, Jake 10.80 3.60 0-0 4-0 0 0-0 0 5.0 10 9 6 8 6 1 0 0 24 .417 1 1 1 0 0
32 Sanders, Jacob 32Sanders, Jacob 13.50 3.00 0-1 1-1 0 0-0 0 2.0 4 3 3 2 2 1 1 0 9 .444 0 1 0 1 0
17 Citrola, Larry 17Citrola, Larry 20.25 2.94 0-2 5-0 0 0-0 0 5.1 12 16 12 3 5 3 0 0 18 .667 2 1 0 1 1
10 Paul, Richie 10Paul, Richie 21.60 3.23 0-1 4-0 0 0-0 0 3.1 6 8 8 4 2 1 0 1 17 .353 0 3 0 0 1
Totals 5.43 1.55 10-7 61-17 1 1 3 141.0 165 115 85 54 126 26 3 9 552 .299 8 16 2 9 10
Opponents 6.83 1.78 7-10 51-17 1 2 3 139.2 179 122 106 69 131 28 2 11 561 .319 11 29 7 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Parliament, Owen 28 Parliament, Owen 38 36 2 0 1.000 0 0 0 0 0
23 Schinto, Tim 23 Schinto, Tim 12 12 0 0 1.000 0 0 0 0 0
16 McCarthy, CJ 16 McCarthy, CJ 10 10 0 0 1.000 0 0 0 0 0
8 Allen, Sam 8 Allen, Sam 9 8 1 0 1.000 0 0 0 0 0
4 Sander, Emil 4 Sander, Emil 7 7 0 0 1.000 0 0 0 0 0
19 Van Fossen, Anthony 19 Van Fossen, Anthony 6 3 3 0 1.000 0 3 1 0 0
20 Shearer, Jonah 20 Shearer, Jonah 6 4 2 0 1.000 0 4 0 0 0
44 Haglund, Stephen 44 Haglund, Stephen 6 6 0 0 1.000 0 0 0 0 0
17 Citrola, Larry 17 Citrola, Larry 4 3 1 0 1.000 0 3 0 0 0
6 McLaughlin, Joe 6 McLaughlin, Joe 3 3 0 0 1.000 0 0 0 0 0
30 De Asa Delacruz, Felix 30 De Asa Delacruz, Felix 2 2 0 0 1.000 0 0 0 0 0
12 Danyluk, Jake 12 Danyluk, Jake 1 0 1 0 1.000 0 4 1 0 0
25 Paige , Ryan 25 Paige , Ryan 1 1 0 0 1.000 0 2 0 0 0
31 Dertinger, Sean 31 Dertinger, Sean 1 0 1 0 1.000 0 1 0 0 0
5 Campbell, Devin 5 Campbell, Devin 1 1 0 0 1.000 0 1 0 0 0
2 Barone, Anthony 2 Barone, Anthony 51 48 2 1 .980 0 9 2 5 0
15 Levine, Jacob 15 Levine, Jacob 60 51 7 2 .967 1 0 0 0 0
24 Brezosky, Brian 24 Brezosky, Brian 30 29 0 1 .967 0 0 0 0 0
22 Williams, Colin 22 Williams, Colin 29 25 3 1 .966 0 11 2 5 0
7 Levanti, Frank 7 Levanti, Frank 27 10 16 1 .963 1 0 0 0 0
27 Carullo, Greg 27 Carullo, Greg 46 43 1 2 .957 0 15 1 9 0
40 Finnegan, Kieran 40 Finnegan, Kieran 21 11 9 1 .952 0 8 1 0 0
9 Featherstone, Tishawn 9 Featherstone, Tishawn 62 54 4 4 .935 1 0 0 0 0
21 Drew, Julian 21 Drew, Julian 29 16 11 2 .931 0 0 0 0 0
11 Conrad, Alek 11 Conrad, Alek 10 2 7 1 .900 0 6 2 0 0
18 McGowan, Trey 18 McGowan, Trey 19 5 12 2 .895 1 0 0 0 0
3 VanDreason, Blake 3 VanDreason, Blake 40 12 22 6 .850 1 0 0 0 0
1 Hamer, Jelani 1 Hamer, Jelani 47 19 20 8 .830 0 0 0 0 0
10 Paul, Richie 10 Paul, Richie 2 0 1 1 .500 0 1 0 0 0
13 Myers, Brett 13 Myers, Brett 7 1 2 4 .429 0 0 0 0 0
14 Sharma, Jai 14 Sharma, Jai 0 0 0 0 .000 0 0 0 0 0
26 Pecchia, Thomas 26 Pecchia, Thomas 0 0 0 0 .000 0 1 0 0 0
29 Cody, Nick 29 Cody, Nick 0 0 0 0 .000 0 0 0 0 0
32 Sanders, Jacob 32 Sanders, Jacob 0 0 0 0 .000 0 0 0 0 0
33 Lukasiewicz, Jake 33 Lukasiewicz, Jake 0 0 0 0 .000 0 0 0 0 0
41 Clifford, Sean 41 Clifford, Sean 0 0 0 0 .000 0 1 0 0 0
Totals 587 422 128 37 .937 5 70 10 19 0
Opponents 588 419 143 26 .956 23 70 21 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2023 at W&J W 5-2 36 5 11 5 3 1 2 1 0 0 1 1 0 1 0 2 27 9 2 .306
2/25/2023 vs Baldwin-Wallace L 5-12 40 5 13 4 2 0 0 3 0 1 0 0 0 0 0 15 24 8 3 .325
2/26/2023 vs SUNY Oswego W 7-6 41 7 12 6 3 0 1 4 1 1 0 4 2 0 0 11 30 9 3 .293
3/4/2023 at Shenandoah L 1-4 28 1 3 1 0 0 1 3 1 2 0 1 0 0 0 13 24 12 3 .107
3/5/2023 vs Susquehanna L 4-11 35 4 7 3 0 0 0 4 0 5 0 1 0 0 0 12 27 10 3 .200
3/5/2023 at Shenandoah L 3-5 32 3 4 1 1 0 0 4 0 3 0 0 0 0 0 11 24 13 1 .125
3/11/2023 at William Peace L 12-13 42 12 17 12 2 0 2 7 0 7 0 1 0 0 0 12 24 7 2 .405
3/13/2023 vs Oswego L 2-3 38 2 4 2 0 0 0 3 0 1 0 2 0 0 1 16 30 9 1 .105
3/14/2023 vs Oswego L 7-27 34 7 12 7 4 0 0 3 0 1 0 1 0 0 0 8 18 4 1 .353
3/14/2023 vs William Paterson W 9-4 30 9 10 8 2 1 0 4 0 1 0 0 0 0 2 6 21 7 2 .333
3/16/2023 vs Southern Me. W 11-8 42 11 13 9 4 0 0 6 0 4 0 1 0 1 0 12 27 10 4 .310
3/17/2023 vs Benedictine (IL) L 1-2 33 1 9 1 1 0 0 2 0 3 2 3 0 0 1 16 27 9 2 .273
3/18/2023 vs Johns Hopkins L 9-16 42 9 16 8 2 0 0 2 0 3 0 4 0 0 1 10 24 10 4 .381
3/24/2023 at Cortland L 0-10 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 12 20 4 3 .000
3/24/2023 at Cortland L 4-15 29 4 10 4 0 0 2 0 0 0 0 0 0 0 1 7 19 8 5 .345
3/26/2023 at Cortland L 0-10 26 0 6 0 1 0 0 0 0 0 1 0 0 0 0 5 20 8 4 .231
4/2/2023 Fredonia W 5-2 34 5 13 4 0 0 0 1 0 0 0 2 1 0 0 8 26 3 2 .382
4/3/2023 Fredonia W 12-1 34 12 15 11 4 1 1 7 0 0 1 2 2 0 0 5 24 4 1 .441
4/3/2023 Fredonia W 12-7 30 12 8 5 3 0 0 8 0 2 2 4 0 1 1 7 27 9 2 .267
4/7/2023 at New Paltz W 14-10 38 14 14 12 3 0 2 11 0 3 2 2 1 0 0 8 27 8 3 .368
4/8/2023 at New Paltz W 12-0 29 12 10 12 2 0 2 10 0 1 0 2 0 1 0 9 21 4 2 .345
4/8/2023 at New Paltz W 16-11 42 16 11 11 2 0 1 10 0 5 0 2 0 1 0 14 27 5 1 .262
4/12/2023 at Rochester W 12-10 33 12 6 8 3 0 0 8 0 0 1 3 0 0 1 10 27 5 4 .182
4/14/2023 at St. John Fisher W 12-9 37 12 11 5 4 0 0 5 0 3 1 5 2 0 1 10 27 4 1 .297
4/15/2023 St. John Fisher L 7-15 35 7 11 6 1 1 2 5 0 3 0 2 1 0 1 2 27 8 4 .314
4/18/2023 Ithaca L 4-12 40 4 15 3 2 0 1 2 0 1 0 2 0 0 0 9 27 5 3 .375
4/21/2023 Plattsburgh W 4-3 32 4 10 3 2 0 2 4 0 3 1 0 1 0 0 12 27 8 1 .313
4/22/2023 Plattsburgh L 3-5 36 3 13 1 2 0 0 3 0 5 0 1 0 0 1 7 27 12 0 .361
4/22/2023 Plattsburgh W 8-2 25 8 10 7 2 1 0 1 0 2 0 0 0 1 0 2 16 5 2 .400
4/25/2023 Clarkson W 4-1 21 4 5 2 0 0 0 7 0 4 0 1 0 0 0 5 21 8 1 .238
4/25/2023 Clarkson W 6-2 30 6 12 6 2 0 0 4 0 4 0 0 0 0 0 5 21 12 1 .400
4/28/2023 Oneonta W 5-4 34 5 15 4 1 0 0 2 0 2 4 1 0 0 0 3 27 8 2 .441
4/28/2023 Oneonta L 8-12 37 8 9 5 0 0 0 4 0 5 0 6 0 0 0 9 27 7 3 .243
5/5/2023 vs Brockport W 4-2 37 4 9 3 1 0 0 2 0 4 0 2 0 0 0 6 27 10 0 .243
5/6/2023 at Brockport L 8-9 52 8 16 8 2 0 1 4 0 3 0 3 0 0 0 10 36 18 3 .308
5/6/2023 at Brockport L 7-12 38 7 12 6 3 0 0 2 0 0 0 2 0 0 0 9 24 7 3 .316
5/11/2023 at Cortland L 5-10 30 5 7 4 1 0 1 5 0 1 1 3 0 0 1 5 24 10 0 .233
5/12/2023 vs Oneonta W 9-6 44 9 14 9 5 0 1 3 0 5 1 3 0 1 2 9 33 9 3 .318
5/13/2023 at Cortland L 10-12 39 10 14 10 4 0 3 4 2 0 0 2 1 0 1 7 24 10 1 .359
Total 267-305 1356 267 407 216 74 5 25 159 4 88 18 69 11 7 15 339 980 316 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
