Skip To Main Content

Schedule/Scoreboard

Oswego State Athletics

Schedule/Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Hamer, Jelani 1 Hamer, Jelani .437 1.221 38-38 151 54 66 21 0 7 39 108 .715 13 10 18 0 .506 2 0 20-24
16 McCarthy, CJ 16 McCarthy, CJ .383 1.059 38-37 128 36 49 5 1 6 35 74 .578 15 11 32 1 .481 2 0 10-14
28 Parliament, Owen 28 Parliament, Owen .381 1.181 37-37 134 42 51 15 0 8 37 90 .672 22 14 37 3 .509 1 0 0-0
32 McGowan, Trey 32 McGowan, Trey .349 .832 36-27 109 24 38 5 0 0 18 43 .394 11 7 14 1 .438 1 1 21-24
12 Winchester, Daniel 12 Winchester, Daniel .319 .744 40-39 160 30 51 3 1 0 16 56 .350 19 1 30 1 .394 0 2 11-12
9 Featherstone, Tishawn 9 Featherstone, Tishawn .304 .852 39-38 138 30 42 7 0 5 31 64 .464 8 12 24 3 .388 2 0 3-6
3 VanDreason, Blake 3 VanDreason, Blake .293 .954 37-34 123 38 36 7 1 7 27 66 .537 22 5 39 0 .417 1 1 22-23
2 Barone, Anthony 2 Barone, Anthony .269 .641 30-23 67 12 18 0 0 0 10 18 .269 11 0 13 0 .372 0 1 2-2
15 Levine, Jacob 15 Levine, Jacob .264 .800 35-32 129 24 34 7 0 7 37 62 .481 7 4 45 3 .319 1 1 3-3
44 Haglund, Stephen 44 Haglund, Stephen .364 1.007 18-1 22 2 8 1 0 1 1 12 .545 2 2 6 0 .462 0 0 1-3
8 De Asa Delacruz, Felix 8 De Asa Delacruz, Felix .355 .939 26-4 31 11 11 0 0 1 5 14 .452 7 1 8 0 .487 0 0 0-0
26 Silverman, Benjamin 26 Silverman, Benjamin .333 .982 10-0 9 4 3 1 0 0 1 4 .444 2 2 3 0 .538 0 0 0-0
30 Rosenberg, Dylan 30 Rosenberg, Dylan .313 .803 21-9 48 8 15 2 2 0 10 21 .438 4 0 9 1 .365 0 1 0-2
6 McLaughlin, Joe 6 McLaughlin, Joe .274 .835 29-17 62 19 17 1 1 2 10 26 .419 12 3 24 0 .416 0 0 15-16
27 Carullo, Greg 27 Carullo, Greg .268 .727 27-16 56 10 15 3 0 0 7 18 .321 9 4 16 0 .406 0 1 0-2
25 Harrington, Thomas J. 25 Harrington, Thomas J. .250 .583 7-0 8 0 2 0 0 0 2 2 .250 1 0 3 0 .333 0 0 1-1
7 Williams, Colin 7 Williams, Colin .250 .675 7-1 8 1 2 1 0 0 3 3 .375 1 0 1 0 .300 1 0 0-0
24 Brezosky, Brian 24 Brezosky, Brian .245 .649 27-7 49 7 12 5 0 0 7 17 .347 3 1 5 0 .302 0 0 5-6
13 Myers, Brett 13 Myers, Brett .222 .750 13-0 9 5 2 1 0 0 0 3 .333 3 0 6 0 .417 0 0 0-0
4 Sander, Emil 4 Sander, Emil .100 .350 10-0 10 1 1 0 0 0 2 1 .100 2 0 1 0 .250 0 0 1-1
33 Lukasiewicz, Jake 33 Lukasiewicz, Jake .000 .091 12-0 10 0 0 0 0 0 0 0 .000 0 1 9 0 .091 0 0 0-0
22 Danyluk, Jake 22 Danyluk, Jake .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Decker, Dylan 39 Decker, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .323 .900 40-40 1463 358 473 85 6 44 298 702 .480 174 78 345 13 .420 11 8 115-139
Opponents .294 .802 40-40 1419 292 417 74 8 29 256 594 .419 156 63 337 21 .383 21 14 62-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Danyluk, Jake 22Danyluk, Jake 4.54 1.44 1-3 8-8 1 0-0 0 41.2 41 30 21 19 53 8 2 4 166 .247 0 3 0 1 1
23 Sanders, Jacob 23Sanders, Jacob 5.74 1.58 2-2 9-8 0 0-0 0 42.1 51 39 27 16 47 10 1 4 157 .325 3 9 0 3 1
20 Shearer, Jonah 20Shearer, Jonah 6.10 1.57 3-4 10-8 0 0-0 0 41.1 51 29 28 14 37 4 0 3 170 .300 7 11 1 1 0
46 Small, Aaron 46Small, Aaron 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
7 Williams, Colin 7Williams, Colin 0.00 .82 0-0 1-0 0 0-0 1 3.2 2 0 0 1 2 1 0 0 12 .167 0 1 0 0 0
31 Dertinger, Sean 31Dertinger, Sean 2.92 1.24 5-1 10-4 0 0-0 0 37.0 34 15 12 12 35 2 1 2 133 .256 0 4 0 1 3
10 Paul, Richie 10Paul, Richie 4.11 1.04 0-2 11-0 0 0-0 2 15.1 12 8 7 4 16 0 0 3 58 .207 2 2 0 1 0
11 Clifford, Sean 11Clifford, Sean 4.50 2.50 0-0 3-0 0 0-0 0 4.0 4 5 2 6 3 0 0 0 6 .667 0 1 0 0 0
41 Biederman, Grant 41Biederman, Grant 4.50 1.92 2-0 9-0 0 0-0 0 12.0 15 7 6 8 10 1 0 0 48 .313 1 3 0 0 2
42 Lindsley, James 42Lindsley, James 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 0 0 0 1 7 .143 1 0 0 0 0
18 Citrola, Larry 18Citrola, Larry 5.19 1.90 2-2 12-0 0 0-0 1 17.1 23 20 10 10 20 1 0 1 77 .299 2 4 0 2 1
40 Drillings, Matthew 40Drillings, Matthew 5.50 1.56 1-1 8-0 0 0-0 0 18.0 22 13 11 6 13 5 0 1 69 .319 1 3 0 1 1
14 Sharma, Jai 14Sharma, Jai 5.93 1.68 3-0 8-6 0 0-0 0 27.1 30 22 18 16 31 5 0 2 111 .270 5 2 1 1 0
17 Kerr, Aiden 17Kerr, Aiden 6.10 1.94 1-0 8-0 0 0-0 0 10.1 11 10 7 9 8 2 0 1 39 .282 2 1 0 2 0
21 Conrad, Alek 21Conrad, Alek 7.39 1.71 1-1 11-1 0 0-0 0 31.2 46 28 26 8 32 15 2 3 132 .348 3 1 0 2 3
45 Sands, Mason 45Sands, Mason 8.10 3.30 0-0 3-0 0 0-0 0 3.1 8 8 3 3 4 1 0 0 20 .400 0 1 1 0 0
29 Cody, Nick 29Cody, Nick 8.22 2.02 1-1 10-5 0 0-0 0 30.2 47 36 28 15 19 15 1 2 134 .351 4 9 0 2 2
5 Campbell, Devin 5Campbell, Devin 11.57 2.36 0-0 5-0 0 0-0 0 4.2 7 8 6 4 5 2 0 1 21 .333 1 3 0 1 0
35 Ennen, Tanner 35Ennen, Tanner 27.00 3.00 0-0 2-0 0 0-0 0 2.0 4 6 6 2 0 0 0 0 8 .500 0 1 0 1 0
37 Galeotafiore, Dominick 37Galeotafiore, Dominick 54.00 11.00 0-0 2-0 0 0-0 0 1.0 8 7 6 3 2 0 1 1 11 .727 1 0 0 0 0
Totals 5.79 1.66 22-17 132-40 1 2 4 346.2 417 292 223 158 337 72 8 29 1381 .302 33 59 3 19 14
Opponents 7.62 1.89 17-23 163-40 0 0 7 343.2 473 358 291 174 346 82 6 42 1419 .333 51 77 3 11 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Brezosky, Brian 24 Brezosky, Brian 31 31 0 0 1.000 0 0 0 0 0
31 Dertinger, Sean 31 Dertinger, Sean 9 2 7 0 1.000 1 7 0 0 0
7 Williams, Colin 7 Williams, Colin 9 7 2 0 1.000 0 1 1 1 0
20 Shearer, Jonah 20 Shearer, Jonah 6 1 5 0 1.000 0 6 0 0 0
41 Biederman, Grant 41 Biederman, Grant 5 2 3 0 1.000 0 4 1 0 0
44 Haglund, Stephen 44 Haglund, Stephen 5 5 0 0 1.000 0 0 0 0 0
26 Silverman, Benjamin 26 Silverman, Benjamin 4 3 1 0 1.000 0 0 0 2 0
4 Sander, Emil 4 Sander, Emil 4 4 0 0 1.000 0 0 0 0 0
10 Paul, Richie 10 Paul, Richie 3 0 3 0 1.000 0 5 1 0 0
40 Drillings, Matthew 40 Drillings, Matthew 3 1 2 0 1.000 1 4 2 0 0
25 Harrington, Thomas J. 25 Harrington, Thomas J. 2 0 2 0 1.000 1 0 0 0 0
17 Kerr, Aiden 17 Kerr, Aiden 1 1 0 0 1.000 0 3 0 0 0
27 Carullo, Greg 27 Carullo, Greg 151 145 4 2 .987 1 32 2 11 0
28 Parliament, Owen 28 Parliament, Owen 233 220 8 5 .979 18 0 0 0 0
2 Barone, Anthony 2 Barone, Anthony 192 173 15 4 .979 1 27 6 10 0
32 McGowan, Trey 32 McGowan, Trey 130 60 65 5 .962 15 0 0 0 0
6 McLaughlin, Joe 6 McLaughlin, Joe 40 35 3 2 .950 0 0 0 0 0
16 McCarthy, CJ 16 McCarthy, CJ 39 37 0 2 .949 0 0 0 0 0
15 Levine, Jacob 15 Levine, Jacob 69 62 3 4 .942 4 0 0 0 0
30 Rosenberg, Dylan 30 Rosenberg, Dylan 47 15 29 3 .936 7 0 0 0 0
9 Featherstone, Tishawn 9 Featherstone, Tishawn 56 49 3 4 .929 1 0 0 0 0
1 Hamer, Jelani 1 Hamer, Jelani 79 62 11 6 .924 0 0 0 0 0
12 Winchester, Daniel 12 Winchester, Daniel 163 49 101 13 .920 18 0 0 0 0
23 Sanders, Jacob 23 Sanders, Jacob 12 2 9 1 .917 0 8 0 0 0
33 Lukasiewicz, Jake 33 Lukasiewicz, Jake 9 8 0 1 .889 1 0 0 0 0
8 De Asa Delacruz, Felix 8 De Asa Delacruz, Felix 9 7 1 1 .889 0 0 0 0 0
3 VanDreason, Blake 3 VanDreason, Blake 95 30 54 11 .884 3 0 0 0 0
29 Cody, Nick 29 Cody, Nick 7 0 6 1 .857 0 4 3 0 0
13 Myers, Brett 13 Myers, Brett 5 1 3 1 .800 0 0 0 0 0
18 Citrola, Larry 18 Citrola, Larry 4 0 3 1 .750 0 4 0 0 0
21 Conrad, Alek 21 Conrad, Alek 7 0 5 2 .714 0 2 1 0 0
22 Danyluk, Jake 22 Danyluk, Jake 7 1 3 3 .571 1 9 2 0 0
14 Sharma, Jai 14 Sharma, Jai 2 0 1 1 .500 0 1 0 0 0
5 Campbell, Devin 5 Campbell, Devin 1 0 0 1 .000 0 3 0 0 0
11 Clifford, Sean 11 Clifford, Sean 0 0 0 0 .000 0 0 0 0 0
35 Ennen, Tanner 35 Ennen, Tanner 0 0 0 0 .000 0 0 0 0 0
37 Galeotafiore, Dominick 37 Galeotafiore, Dominick 0 0 0 0 .000 0 0 0 0 0
39 Decker, Dylan 39 Decker, Dylan 0 0 0 0 .000 0 0 0 0 0
42 Lindsley, James 42 Lindsley, James 0 0 0 0 .000 0 0 0 0 0
45 Sands, Mason 45 Sands, Mason 0 0 0 0 .000 0 0 0 0 0
46 Small, Aaron 46 Small, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 1439 1013 352 74 .949 27 120 19 24 0
Opponents 1419 1004 347 68 .952 18 226 37 27 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Myers, Brett 13Myers, Brett 1.000 3.000 5-0 1 2 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
26 Silverman, Benjamin 26Silverman, Benjamin 1.000 3.000 3-0 1 2 1 1 0 0 1 2 2.000 0 2 0 0 1.000 0 0 0-0
8 De Asa Delacruz, Felix 8De Asa Delacruz, Felix .500 1.100 10-0 12 6 6 0 0 0 3 6 .500 3 0 3 0 .600 0 0 0-0
25 Harrington, Thomas J. 25Harrington, Thomas J. .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 1-1
1 Hamer, Jelani 1Hamer, Jelani .474 1.359 18-18 76 27 36 16 0 4 24 64 .842 6 3 9 0 .517 2 0 7-9
30 Rosenberg, Dylan 30Rosenberg, Dylan .421 1.055 6-4 19 2 8 1 1 0 4 11 .579 2 0 4 1 .476 0 1 0-2
16 McCarthy, CJ 16McCarthy, CJ .356 .954 17-16 59 15 21 3 1 2 12 32 .542 6 1 17 0 .412 2 0 3-4
9 Featherstone, Tishawn 9Featherstone, Tishawn .333 .923 17-17 66 15 22 5 0 3 16 36 .545 3 3 11 1 .378 2 0 1-1
44 Haglund, Stephen 44Haglund, Stephen .333 .666 5-1 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 1-1
28 Parliament, Owen 28Parliament, Owen .328 1.069 16-16 58 15 19 8 0 2 11 33 .569 11 9 19 0 .500 0 0 0-0
3 VanDreason, Blake 3VanDreason, Blake .311 .952 18-16 61 13 19 3 1 3 18 33 .541 8 3 18 0 .411 1 1 11-11
32 McGowan, Trey 32McGowan, Trey .305 .729 17-14 59 12 18 3 0 0 8 21 .356 6 1 10 1 .373 1 0 10-10
15 Levine, Jacob 15Levine, Jacob .298 .945 15-14 57 15 17 5 0 4 21 34 .596 4 1 17 1 .349 1 1 1-1
24 Brezosky, Brian 24Brezosky, Brian .286 .756 13-3 21 4 6 2 0 0 3 8 .381 3 0 2 0 .375 0 0 4-5
2 Barone, Anthony 2Barone, Anthony .265 .684 14-12 34 7 9 0 0 0 5 9 .265 9 0 8 0 .419 0 1 2-2
12 Winchester, Daniel 12Winchester, Daniel .250 .640 18-18 76 15 19 2 1 0 7 23 .303 10 0 15 1 .337 0 2 5-6
27 Carullo, Greg 27Carullo, Greg .217 .636 13-6 23 4 5 0 0 0 2 5 .217 6 2 7 0 .419 0 0 0-0
6 McLaughlin, Joe 6McLaughlin, Joe .179 .700 11-7 28 9 5 0 1 1 4 10 .357 6 1 13 0 .343 0 0 5-5
4 Sander, Emil 4Sander, Emil .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
33 Lukasiewicz, Jake 33Lukasiewicz, Jake .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Williams, Colin 7Williams, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .917 18-18 663 164 215 50 5 19 140 332 .501 85 26 158 5 .416 9 6 52-59
Opponents .288 .780 18-18 631 117 182 33 2 11 101 252 .399 67 30 166 9 .381 5 6 26-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Clifford, Sean 11Clifford, Sean 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
17 Kerr, Aiden 17Kerr, Aiden 0.00 1.33 0-0 2-0 0 0-0 0 3.0 2 0 0 2 3 0 0 0 10 .200 1 0 0 0 0
41 Biederman, Grant 41Biederman, Grant 0.00 1.00 0-0 2-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 2 0 0 0
46 Small, Aaron 46Small, Aaron 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
14 Sharma, Jai 14Sharma, Jai 0.90 1.50 2-0 2-2 0 0-0 0 10.0 12 3 1 3 17 2 0 0 43 .279 1 0 0 0 0
18 Citrola, Larry 18Citrola, Larry 3.38 1.50 1-0 7-0 0 0-0 1 8.0 8 6 3 4 8 1 0 0 33 .242 0 3 0 1 0
31 Dertinger, Sean 31Dertinger, Sean 3.43 1.48 2-0 5-2 0 0-0 0 21.0 22 8 8 9 19 0 0 0 80 .275 0 1 0 1 3
20 Shearer, Jonah 20Shearer, Jonah 4.50 1.50 2-1 4-4 0 0-0 0 24.0 28 13 12 8 23 1 0 0 96 .292 2 6 1 0 0
22 Danyluk, Jake 22Danyluk, Jake 4.56 1.51 1-2 5-5 0 0-0 0 23.2 25 18 12 10 35 4 0 3 98 .255 0 2 0 0 1
23 Sanders, Jacob 23Sanders, Jacob 6.23 1.56 1-1 5-4 0 0-0 0 21.2 24 20 15 9 22 6 1 3 88 .273 2 5 0 2 0
10 Paul, Richie 10Paul, Richie 8.10 1.61 0-2 4-0 0 0-0 2 6.2 8 6 6 2 7 0 0 2 29 .276 1 1 0 0 0
40 Drillings, Matthew 40Drillings, Matthew 9.00 2.00 0-1 3-0 0 0-0 0 9.0 15 11 9 3 5 4 0 1 39 .385 0 3 0 0 0
5 Campbell, Devin 5Campbell, Devin 9.00 1.00 0-0 2-0 0 0-0 0 2.0 2 2 2 0 1 1 0 0 7 .286 1 3 0 0 0
21 Conrad, Alek 21Conrad, Alek 10.20 2.13 0-0 6-0 0 0-0 0 15.0 24 18 17 8 19 9 0 2 65 .369 0 1 0 1 2
29 Cody, Nick 29Cody, Nick 12.38 2.13 0-1 3-1 0 0-0 0 8.0 11 12 11 6 6 5 1 0 36 .306 0 3 0 0 0
Totals 5.57 1.61 9-8 52-18 0 2 3 155.0 182 117 96 67 166 33 2 11 631 .288 8 30 1 5 6
Opponents 7.68 1.95 8-10 68-18 0 0 4 154.2 215 164 132 85 158 50 5 19 663 .324 23 26 2 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Barone, Anthony 2 Barone, Anthony 98 92 6 0 1.000 1 13 1 10 0
16 McCarthy, CJ 16 McCarthy, CJ 17 17 0 0 1.000 0 0 0 0 0
30 Rosenberg, Dylan 30 Rosenberg, Dylan 13 4 9 0 1.000 3 0 0 0 0
24 Brezosky, Brian 24 Brezosky, Brian 9 9 0 0 1.000 0 0 0 0 0
31 Dertinger, Sean 31 Dertinger, Sean 8 1 7 0 1.000 1 4 0 0 0
23 Sanders, Jacob 23 Sanders, Jacob 7 2 5 0 1.000 0 5 0 0 0
20 Shearer, Jonah 20 Shearer, Jonah 2 0 2 0 1.000 0 3 0 0 0
25 Harrington, Thomas J. 25 Harrington, Thomas J. 2 0 2 0 1.000 1 0 0 0 0
33 Lukasiewicz, Jake 33 Lukasiewicz, Jake 2 2 0 0 1.000 1 0 0 0 0
8 De Asa Delacruz, Felix 8 De Asa Delacruz, Felix 2 2 0 0 1.000 0 0 0 0 0
40 Drillings, Matthew 40 Drillings, Matthew 1 0 1 0 1.000 1 2 1 0 0
41 Biederman, Grant 41 Biederman, Grant 1 1 0 0 1.000 0 1 0 0 0
7 Williams, Colin 7 Williams, Colin 1 1 0 0 1.000 0 0 0 1 0
15 Levine, Jacob 15 Levine, Jacob 41 39 1 1 .976 2 0 0 0 0
27 Carullo, Greg 27 Carullo, Greg 78 74 2 2 .974 0 13 1 7 0
1 Hamer, Jelani 1 Hamer, Jelani 32 29 2 1 .969 0 0 0 0 0
12 Winchester, Daniel 12 Winchester, Daniel 86 35 47 4 .953 10 0 0 0 0
32 McGowan, Trey 32 McGowan, Trey 64 27 34 3 .953 6 0 0 0 0
28 Parliament, Owen 28 Parliament, Owen 90 82 3 5 .944 8 0 0 0 0
9 Featherstone, Tishawn 9 Featherstone, Tishawn 22 19 1 2 .909 0 0 0 0 0
6 McLaughlin, Joe 6 McLaughlin, Joe 20 17 1 2 .900 0 0 0 0 0
3 VanDreason, Blake 3 VanDreason, Blake 37 12 19 6 .838 0 0 0 0 0
22 Danyluk, Jake 22 Danyluk, Jake 3 0 2 1 .667 0 6 1 0 0
18 Citrola, Larry 18 Citrola, Larry 2 0 1 1 .500 0 0 0 0 0
21 Conrad, Alek 21 Conrad, Alek 3 0 1 2 .333 0 1 0 0 0
10 Paul, Richie 10 Paul, Richie 0 0 0 0 .000 0 2 0 0 0
11 Clifford, Sean 11 Clifford, Sean 0 0 0 0 .000 0 0 0 0 0
13 Myers, Brett 13 Myers, Brett 0 0 0 0 .000 0 0 0 0 0
14 Sharma, Jai 14 Sharma, Jai 0 0 0 0 .000 0 0 0 0 0
17 Kerr, Aiden 17 Kerr, Aiden 0 0 0 0 .000 0 1 0 0 0
26 Silverman, Benjamin 26 Silverman, Benjamin 0 0 0 0 .000 0 0 0 0 0
29 Cody, Nick 29 Cody, Nick 0 0 0 0 .000 0 1 0 0 0
4 Sander, Emil 4 Sander, Emil 0 0 0 0 .000 0 0 0 0 0
44 Haglund, Stephen 44 Haglund, Stephen 0 0 0 0 .000 0 0 0 0 0
46 Small, Aaron 46 Small, Aaron 0 0 0 0 .000 0 0 0 0 0
5 Campbell, Devin 5 Campbell, Devin 0 0 0 0 .000 0 0 0 0 0
Totals 641 465 146 30 .953 34 52 4 18 0
Opponents 644 464 149 31 .952 15 104 11 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2024 vs Rowan L 4-22 32 4 5 4 1 0 2 3 0 0 0 2 0 0 0 12 27 17 7 .156
3/3/2024 at Salisbury L 5-6 51 5 14 5 2 0 2 0 0 2 0 3 0 0 0 12 37 14 0 .275
3/3/2024 at Salisbury W 4-2 36 4 11 4 2 0 1 0 0 3 1 1 0 0 1 5 27 13 0 .306
3/10/2024 vs Trinity (Conn.) W 15-8 44 15 19 14 3 0 2 3 0 2 2 1 0 0 0 9 0 0 2 .432
3/10/2024 vs Case Western Reserve L 3-7 32 3 5 2 0 0 0 7 0 4 1 0 0 0 1 12 27 9 3 .156
3/11/2024 vs Swarthmore L 11-12 36 11 12 6 1 0 0 7 1 3 1 1 1 0 2 7 24 5 6 .333
3/12/2024 vs Swarthmore L 2-5 36 2 11 2 2 0 0 2 0 3 1 2 0 0 0 8 27 10 0 .306
3/13/2024 vs Arcadia University W 9-8 37 9 11 6 4 0 0 2 0 2 1 3 0 0 0 9 27 14 1 .297
3/14/2024 vs Case Western Reserve L 6-14 32 6 7 3 0 0 0 4 0 3 1 2 0 1 0 14 24 8 3 .219
3/15/2024 vs Case Western Reserve L 1-19 32 1 6 1 0 0 0 2 0 0 1 2 0 0 0 10 27 13 1 .188
3/16/2024 Ithaca College W 14-8 42 14 18 10 1 0 0 5 0 0 1 4 0 0 0 7 27 11 4 .429
3/27/2024 at Hamilton W 19-10 44 19 18 18 2 1 0 11 0 6 0 6 0 1 0 9 27 7 1 .409
3/29/2024 at Oneonta W 13-10 43 13 17 10 4 0 0 11 0 7 1 2 0 1 0 7 27 14 0 .395
3/30/2024 at Oneonta L 6-9 40 6 14 5 6 0 1 2 0 0 0 1 0 0 0 5 24 11 4 .350
3/30/2024 at Oneonta W 8-6 32 8 8 8 2 1 1 5 0 3 1 1 3 1 0 7 27 9 1 .250
4/2/2024 Alfred St. W 5-4 26 5 9 4 2 0 1 3 0 3 0 2 1 0 0 7 21 11 3 .346
4/2/2024 Alfred St. W 11-1 28 11 10 5 1 0 0 2 0 4 0 3 0 0 2 2 21 5 3 .357
4/9/2024 St. John Fisher W 20-14 42 20 20 16 5 0 2 9 0 5 1 6 0 0 0 9 27 3 3 .476
4/9/2024 St. John Fisher W 11-1 29 11 10 9 1 0 2 7 0 4 0 3 0 0 0 4 21 4 1 .345
4/13/2024 Brockport W 11-10 36 11 12 11 1 0 4 4 0 0 0 1 0 0 0 10 27 10 4 .333
4/13/2024 Brockport L 7-9 33 7 6 7 4 0 1 4 0 2 0 3 0 1 0 17 27 6 3 .182
4/14/2024 Brockport W 5-3 32 5 11 5 3 1 0 6 0 2 0 0 0 1 1 5 27 12 0 .344
4/16/2024 at Ithaca College W 11-6 40 11 14 8 1 0 0 4 0 6 1 4 0 0 0 7 27 11 1 .350
4/20/2024 at Cortland L 2-5 35 2 10 2 0 0 2 4 0 0 2 0 0 0 0 16 27 5 0 .286
4/20/2024 at Cortland L 6-8 36 6 9 5 0 0 3 3 0 1 0 1 0 0 1 11 27 7 3 .250
4/21/2024 at Cortland W 7-6 36 7 11 6 2 1 0 2 0 0 0 1 1 1 0 12 27 9 2 .306
4/23/2024 at Plattsburgh L 4-9 35 4 9 3 5 0 0 3 1 3 0 1 0 0 1 8 24 10 2 .257
4/23/2024 at Plattsburgh W 7-5 33 7 8 6 2 0 1 11 0 7 0 3 1 0 0 9 27 5 1 .242
4/24/2024 at Plattsburgh W 14-0 40 14 17 12 6 0 0 4 0 3 0 2 0 0 0 11 21 5 1 .425
4/26/2024 at Fredonia W 22-8 42 22 15 19 4 0 3 7 0 0 0 3 0 1 0 7 27 8 1 .357
4/28/2024 at Fredonia W 15-0 40 15 17 12 3 1 0 5 0 5 1 3 0 0 0 7 24 7 0 .425
4/30/2024 Rochester (N.Y.) W 6-2 26 6 5 6 1 0 2 5 0 2 3 2 0 0 0 8 27 9 1 .192
5/1/2024 at Hobart W 15-7 43 15 17 13 3 0 2 9 0 1 1 0 0 0 0 12 27 14 0 .395
5/2/2024 at Fredonia W 19-4 36 19 17 14 5 0 0 6 0 10 1 1 0 1 1 4 21 9 2 .472
5/3/2024 New Paltz L 7-10 40 7 13 5 0 0 1 2 0 4 0 1 0 0 0 7 27 4 1 .325
5/4/2024 New Paltz L 6-7 37 6 11 5 3 0 1 1 0 2 0 0 0 2 1 6 27 7 2 .297
5/4/2024 New Paltz L 5-8 37 5 10 5 0 1 1 5 2 3 1 2 1 0 0 9 27 8 3 .270
5/9/2024 vs New Paltz L 11-12 43 11 16 11 2 0 5 1 1 3 0 3 0 0 0 6 25 6 0 .372
5/11/2024 vs Plattsburgh W 8-3 35 8 12 8 0 0 3 1 0 6 1 1 0 0 1 9 27 10 2 .343
5/11/2024 vs New Paltz L 3-4 34 3 8 3 1 0 1 2 0 1 0 1 0 0 1 9 24 12 2 .235
Total 358-292 1463 358 473 298 85 6 44 174 5 115 24 78 8 11 13 345 1013 352 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2024 vs Rowan L 4-22 9.0 19 22 17 8 2 2 0 2 1 0 1 0 0 1 0 17.00
3/3/2024 at Salisbury L 5-6 12.1 14 6 6 6 12 2 2 0 2 0 1 2 0 2 0 4.38
3/3/2024 at Salisbury W 4-2 9.0 5 2 2 1 3 1 1 2 0 0 3 0 1 2 0 2.00
3/10/2024 vs Trinity (Conn.) W 15-8 9.0 12 8 4 6 11 0 0 0 0 0 0 0 2 2 0 4.00
3/10/2024 vs Case Western Reserve L 3-7 9.0 8 7 5 5 8 0 0 1 2 0 0 0 2 3 0 5.00
3/11/2024 vs Swarthmore L 11-12 8.0 9 12 7 5 12 2 0 1 0 0 0 0 2 4 0 7.88
3/12/2024 vs Swarthmore L 2-5 9.0 9 5 5 2 5 3 0 0 2 0 0 1 2 5 0 5.00
3/13/2024 vs Arcadia University W 9-8 9.0 12 8 6 3 3 3 0 0 1 1 2 0 3 5 0 6.00
3/14/2024 vs Case Western Reserve L 6-14 8.0 16 14 9 2 8 2 0 3 1 0 2 0 3 6 0 10.13
3/15/2024 vs Case Western Reserve L 1-19 9.0 19 19 14 7 4 3 0 2 4 0 2 0 3 7 0 14.00
3/16/2024 Ithaca College W 14-8 9.0 9 8 1 2 8 2 1 1 0 0 3 0 4 7 0 1.00
3/27/2024 at Hamilton W 19-10 9.0 12 10 10 6 10 3 1 1 0 0 4 0 5 7 0 10.00
3/29/2024 at Oneonta W 13-10 9.0 13 10 10 6 4 4 0 1 2 0 4 0 6 7 0 10.00
